Packaging
Custard apple-Anona’s
PIECES/BOX | TYPE OF PACKAGING | BOXES/EUROPALET | BOXES/LARGE PALLET |
6 | CARDBOARD 40*30*11'5 | 152 | 190 |
8 | CARDBOARD 40*30*11'5 | 152 | 190 |
10 | CARDBOARD 40*30*9.5 | 184 | 230 |
12 | CARDBOARD 40*30*9.5 | 184 | 230 |
14 | CARDBOARD 40*30*9.5 | 184 | 230 |
Avocado
PIECES/BOX | TYPE OF PACKAGING | BOXES/EUROPALET | BOXES/LARGE PALLET |
10 | CARDBOARD 40*30*9.5 | 184 | 230 |
12 | CARDBOARD 40*30*9.5 | 184 | 230 |
14 | CARDBOARD 40*30*9.5 | 184 | 230 |
16 | CARDBOARD 40*30*9.5 | 184 | 230 |
18 | CARDBOARD 40*30*9.5 | 184 | 230 |
20 | CARDBOARD 40*30*9.5 | 184 | 230 |
22 | CARDBOARD 40*30*9.5 | 184 | 230 |
24 | CARDBOARD 40*30*9.5 | 184 | 230 |
Mango-M&Go Deluxe
PIECES/BOX | TYPE OF PACKAGING | BOXES/EUROPALET | BOXES/LARGE PALLET |
5 | CARDBOARD 40*30*11'5 | 152 | 190 |
6 | CARDBOARD 40*30*11'5 / 39*26*11 | 152 / 180 | 190 |
7 | CARDBOARD 40*30*11'5 / 39*26*11 | 152 / 180 | 190 |
9 | CARDBOARD 40*30*11'5 / 39*26*11 | 152 / 180 | 190 |
12 | CARDBOARD 40*30*11'5 / 39*26*11 | 152 / 180 | 190 |
14 | CARDBOARD 40*30*11'5 / 39*26*11 | 152 / 180 | 190 |
Medlar-Golden Nugget
PIECES/BOX | TYPE OF PACKAGING | BOXES/EUROPALET | BOXES/NORMAL PALLET | NET WEIGHT |
GGG | CARDBOARD 40*30*6'5 & TRADITIONAL 44*30*7 | 240 | 240 | BY WEIGHT |
GG | TRADITIONAL 44*30*11 | 128-136 | 6 KG | |
G | TRADITIONAL 44*30*11 | 128-136 | 6 KG | |
GG/G | CARDBOARD SMALL BOX 30*20*10.5 | 336 | 420 | 2 KG |
RG | TRADITIONAL 44*30*13 | 120-128 | 7 KG |
Chinese cabbage-FreshCol
PIECES/BOX | TYPE OF PACKAGING | BOXES/EUROPALET | BOXES/LARGE PALLET |
6 | CARDBOARD 60*40*16 | 56 | 70 |
7 | CARDBOARD 60*40*16 | 56 | 70 |
8 | CARDBOARD 60*40*16 | 56 | 70 |
10 | CARDBOARD 60*40*14 | 64 | 80 |
12 | CARDBOARD 60*40*14 | 64 | 80 |
14 | CARDBOARD 60*40*14 | 64 | 80 |